Transparency Report
A clear view of requests and outcomes.
Received157
Successful110
Removed pages86
Unsuccessful47
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 44 | 32 | 26 | 12 |
| Trademark | 15 | 10 | 6 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 20 | 13 | 9 | 7 |
| Phishing | 26 | 18 | 15 | 8 |
| General | 26 | 13 | 7 | 13 |
| Total | 157 | 110 | 86 | 47 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.